All our Kitchen Islands are priced
Pine | Hardwood | ||||||
1 shelf & 1 drawer | 2′ x 4′ | $1,200 | $1,400 | ||||
1 shelf & 2 drawer | 30″ x 5′ | 1,400 | 1,800 | ||||
cabinet base, 2 drwr | 30″ x 5′ | 2,000 | 2,400 | ||||
cabinet base, 2 drwr | 36″ x 5′ | 2,200 | 2,800 | with 6″ overhang on back | |||
cabinet base, 2 drwr | 42″ x 5′ | 2,400 | 3,000 | with 12″ overhang on back | |||
cabinet base, 2 drwr | 36″ x 6′ | 2,600 | 3,200 | with 6″ overhang on back | |||
cabinet base, 2 drwr | 42″ x 6′ | 3,000 | 3,600 | with 12″ overhang on back | |||
Hard Maple Chopping Block Top Included in Hardwood price. | (finished w/ food safe oil) | ||||||
All bases are priced in pine; please contact us for hardwood base price. | |||||||
Walnut is available- add 15% to hardwood price. Reclaimed Oak available add 10% | |||||||
Reclaimed chestnut is available- add 15% to hardwood price. | |||||||
Reclaimed Pine is available- add 15% to pine price. |