Farmhouse tables come with hand planed, plank style tops or a glued up top for a smoother surface. Breadboard ends can be added to either style. Leg options are turned
Wood Top |
Pine 1″ |
Pine 1 3/4″ |
Hardwood 1″ |
Hardwood 1 3/4″ |
cost | cost | cost | cost | |
4’x36″ | 800 | 900 | 1,000 | 1400 |
5’x36″ | 900 | 1,000 | 1200 | 1,600 |
6’x36″ | 1,200 | 1,400 | 1,600 | 2,000 |
6’x40″ | 1,300 | 1,700 | 1,900 | 2,200 |
7’x36″ | 1,300 | 1,700 | 1,900 | 2,200 |
7’x40″ | 1,400 | 1,800 | 2000 | 2,400 |
7’x46″ | 1,500 | 1,900 | 2,100 | 2,600 |
8’x46″ | 1,700 | 2,200 | 2,400 | 3,000 |
9’x46″ | 1,900 | 2,400 | 2,700 | 3,300 |
10’x46″ | 2,200 | 2,800 | 3,000 | 3,600 |
11’x46″ | 2,400 | 3,000 | 3,400 | 4,000 |
12’x46″ | 2,800 | 3,400 | 3,800 | 4,400 |
Two 18″ extensions (company boards) can be added | ||||
Add | 400 | 500 | 600 | 700 |
- Add a drawer to the end or side of your table for $100 each.
- Walnut is available in 1″ or 1 3/4″ thickness, add 20% to hardwood price
- Reclaimed Oak is available in 1″ & 1 3/4″ add 20% to hardwood price.
- Reclaimed Chestnut is available in 1 3/4″ thickness only, add 40% to hardwood price.
- Reclaimed Pine is available in 1 3/4″ thickness only, add 40% to pine price.
- Tiger Maple is available in 1″ thickness only, add 40% to hardwood price.
- If a hardwood table has a painted base, it can be made in pine and $100 can be deducted.